Special opening hours 2025
January
| Date | Opening hours | 
| 1 january | Closed | 
| 2 january | 10:00-15:00 | 
| 6 january (Epiphany) | Closed | 
April
| Date | Opening hours | 
| 17 April (Maundy Thursday) | 10.00 - 13.00 | 
| 18 April (Good Friday) | Closed | 
| 21 April (Easter Monday) | Closed | 
May
| Date | Opening hours | 
| 1 May (International Labour Day) | Closed | 
| 15 May (Staff day) | Closed | 
| 29 May (Ascension Day) | Closed | 
June
| Date | Opening hours | 
| 6 June (Swedish National Day) | Closed | 
| 19 June (The day before Midsummer) | 10.00 - 13.00 | 
| 20 June (Midsommer) | Closed | 
Summertime
We are open every weekday during the summer holidays, from 10:00 to 15:00. The prolonged hours until 18:00 on Thursdays will be resumed again on Thursday the 21st of August. 
October
| Date | Opening hours | 
| 1. October (Konference) | Closed | 
| 31. oktober (All Saints' Eve) | 10.00 - 13.00 | 
December
| Date | Opening hours | 
| 23 December (the day before Christmas Eve) | 10:00-13:00 | 
| 24 December (Christmas Eve) | Closed | 
| 25 December (Christmas Day) | Closed | 
| 26 December (Boxing Day) | Closed | 
| 30 December (the day before New Year's Eve) | 10.00 - 13.00 | 
| 31 December (New Year's Eve) | Closed | 
 
Special opening hours 2026
January
| Date | Opening hours | 
| 1 January | Closed | 
| 6. januar (Epiphany) | Closed | 
 
Contact Øresunddirekt